Parent Notification
1 | Principal EIA Notification 2006 | 14th September, 2006 | https://drive.google.com/open?id=1DuI-BtlrOk8gndza3yGhGuP1Jux0H6op |
2 | Amendment in EIA Notification 2007 | 11th October, 2007 | https://drive.google.com/file/d/1Q21rxehKQnf8rSYgimfMyL-g3QaDU8kW/view?usp=sharing |
3 | Amendment in EIA Notification 2009 | 1st December, 2009 | https://drive.google.com/file/d/1ICwPRJ6yrl0OuI_KnEfjvyh_Gf1tFYrF/view?usp=sharing |
4 | Amendment in EIA Notification 2011 | 4th April, 2011 | https://drive.google.com/file/d/1jIwuyn0C4zUMPG5996KTMGhva6_T131a/view?usp=sharing |
Applicability of Para 7(ii)
1 | Amendment in Notification under no increase in pollution load and modernization having EC without change in plot areas- Expansion/Modernization of projects | 23rd November, 2016 | https://drive.google.com/open?id=1sa_CjDwi7M-CycZnj04e-i9MRh_7h_sb |
2 | Amendment in clause(c), 7 (ii), no increase in pollution load | 16th January, 2020 | https://drive.google.com/file/d/1O21cH0XZ-WBGbyxZp2q0VfQ82YnLGF4p/view?usp=sharing |
Exemption from Public Hearing
1 | OM-Exemption from Public Hearing for projects with no increase in pollution load under 7(ii) of EIA notification 2006 | 3rd June, 2009 | https://drive.google.com/open?id=1Puzq7iKLFmBhhXtKAMuIQVSwkKNYCgaa |
2 | OM-Exemption from Public Hearing for Projects/activities located within industrial Estate/Parks granted EC under 7(c) | 16th May, 2014 | https://drive.google.com/file/d/1xc4izRK868G5fiRDBdowOG6wJB0J4s45/view?usp=sharing |
3 | OM-Exemption from Public Hearing for Projects/activities located within notified industrial Estate/Parks | 10th December, 2014 | https://drive.google.com/file/d/1mfCbDY6p8bsHx6MZrqkOgEXY3P5Uzufl/view?usp=sharing |
4 | OM-Exemption from Public hearing- Project located in notified industrial Estate/Parks (notified prior to 2006) or granted EC under 7(c) & exception of activities located in industrial Estate/Parks-2016 | 4th April, 2016 | https://drive.google.com/open?id=17hVR-D1us7cnzszHpzhA_FdzyiB7e8sI |
5 | OM-Exemption from Public hearing- Project located in notified industrial Estate/Parks (notified prior to 2006) or granted EC under 7(c) & exception of activities located in industrial Estate/Parks-2018 | 27th April, 2018 | https://drive.google.com/file/d/12SvFvSe6YI7eA4iXjmZNTSvX3UGHqlGo/view?usp=sharing |
Violation Cases
1 | Principal Violation Notification 2017 | 4th March, 2017 | https://drive.google.com/open?id=16QQONVB5F2IK4Q-vEVuLECss3HV7MDVJ |
2 | Amendment in violation Notification 2018 | 8th March, 2018 | https://drive.google.com/open?id=1ksNN0rRMhnDhhT4WgEqFm9juigKTnsgP |
3 | Procedure to be followed for Violation Projects | 8th March, 2018 | https://drive.google.com/open?id=108iilLPbgmtZKAaOlyJbe8YHHyYAhMvV |
4 | OM- To streamline and expedite consideration of proposal covered under Category-B | 5th March, 2018 | https://drive.google.com/file/d/1coFmYZqVsEwEqnLbqOCyyHQxtOzx413b/view?usp=sharing |
5 | OM- Compliance of order dated 14th March, 2018 | 16th March, 2018 | https://drive.google.com/file/d/1eQKCA3cohxIcZVyyCPYdg22lPAHIpyQl/view?usp=sharing |
6 | Clarification of Procedure to be adopted specific to violation cases of mining projects | 30th May, 2018 | https://drive.google.com/open?id=1x3Gif2LBXQQlIkLHF9UHg_w8bAmYyuIE |
7 | Violation O.M. Cat. B Proposal | 09th September, 2019 | http:// https://drive.google.com/file/d/1bbXj-VnIzECRrNad-dvloyJmaofje2SA/view?usp=sharing |
Other Notifications
1 | Submission of Environmental Statement i.e; form V | 30th June, 2009 | https://drive.google.com/open?id=1MMYGUB7kKyphrXHYmvDStip5LLpstSDc |
2 | Amendment in EIA Notification 2009 | 1st December, 2009 | https://drive.google.com/open?id=171Tp00nZ8yRprWUxhYMKcE07FsuoAFpk |
3 | Critically Polluted Areas of India as per CEPI Index of CPCB-I | December, 2009 | https://drive.google.com/open?id=1LnMC3eMt3jVabhipB_LYxd6zQMhwwmeW |
4 | Critically Polluted Areas of India as per CEPI Index of CPCB-II | December, 2009 | https://drive.google.com/file/d/1MkqcvWHMWLkYxcuc47r5D4Y7OZ353pKu/view?usp=sharing |
5 | Guidelines for Preparation of PFR | 30th December, 2010 | https://drive.google.com/open?id=1CBl9KXaxbumiDalzBEwxFfRpODrNjY_b |
6 | CRZ Notification 2011 | 6th January, 2011 | https://drive.google.com/open?id=1-aFOUDD2z8g7RVMN-a9s3MTJk2KiJHI8 |
7 | Mandatory requirement of Certified Compliance Report from Regional Office of MoEF&CC for all projects requiring expansion of Existing project previously granted EC | 30th May, 2012 | https://drive.google.com/open?id=1Cj3I_DoE3_R49zBicK2KdBz-mlkpIb8H |
8 | Delisting of Pending Projects | 30th October, 2012 | https://drive.google.com/open?id=1s6A_8xX52cXBpuh14ur890rg2HSePbIm |
9 | Guidelines for Consideration of Proposals for grant of Environmental Clearance | 24th December, 2013 | https://drive.google.com/open?id=1sVVgtuIr07fw-iGHlK2__Bv2ACFJMMxj |
10 | Seeking additional studies by EACs/SEACs during appraisal of the project beyond the ToR | 7th October, 2014 | https://drive.google.com/open?id=1CRWvErCgzYd9mgPWpXDOnMXozrmUe3hC |
11 | Status of land acquisition w.r.t. Project while considering the case for EC | 7th October, 2014 | https://drive.google.com/open?id=1tNf37aqang54O3wbczd6IjX_V6ymc8ny |
12 | Categorization of EC Conditions for Different Phases | 7th October, 2014 | https://drive.google.com/open?id=1iaixaieft6ewOWnSMYLB7hpwVSo0yh6m |
13 | Applicability of Standard ToR for baseline data collection after online submission | 10th April, 2015 | https://drive.google.com/open?id=1ueQsPnghD4gtgbSpIpKNbyeVoblX6feW |
14 | Standard ToR for all projects | April, 2015 | https://drive.google.com/file/d/19-tZI3NLQtH12IO41QaYmBo4uXA-FINE/view?usp=sharing |
15 | Unified EIA Notification (For Internal Use Only) | August 2015 | https://drive.google.com/open?id=19pflqxpuwyk__XkjJK14bDorrrgbEdza |
16 | Notification for mandatory involvement of Accredited Consultants by QCI/NABET | 3rd March, 2016 | https://drive.google.com/open?id=1zLT0eOiKud0YnvIvTo0ZoauQ2G0tSmH |
17 | Amendment in EIA Notification in reference to validity of EC | 14th September, 2016 | https://drive.google.com/open?id=1hLVDuJb1wTsdMkC7waoVrZirN0xoe6PN |
18 | OM for clarifications over consideration of Solid Waste Management Projects as per 7(i) Common Solid Waste Management Facility | 3rd July, 2017 | https://drive.google.com/open?id=1tfAU_h01SzRepdO8nkGviioO7_74tgy5 |
19 | OM for Streamlining of projects for grant of ToR and EC latest guidelines in relation to use Baseline data of 3 years and old Public Consultation for project under EIA notification, 2006 | 29th August, 2017 | https://drive.google.com/open?id=1ZYA7EtzSdm817N17iMT-eh2LRq88aCnv |
20 | Circular for Certified Compliance Report Grant and Streamlining of Process for Expansion projects appraisal | 7th September, 2017 | https://drive.google.com/open?id=1JTCZVrydapgS0E10uFEuK6rCEC0MatdW |
21 | Notification for STP Discharge Standards | 13th October, 2017 | https://drive.google.com/open?id=19FOLGLVM1UO86FwIHUAHyPgwCIWD8S0k |
22 | OM -Dust Mitigation Measures | 25th January, 2018 | https://drive.google.com/open?id=1BWp7a2nS8-VQbglWW_LwUsQZ3udWT02h |
23 | Notification related to Post Facto Clearance of CRZ Notification 2011 | 6th March, 2018 | https://drive.google.com/open?id=1eBGz5S-JEyXUFM06qetBHOePFB-SV9oX |
24 | Draft CRZ Notification, 2018 | 18th April, 2018 | https://drive.google.com/open?id=1qPsw2zqiSaIj1i_teo0mRtbUE8hdK0uD |
25 | Application for seeking prior EC for the projects (Form-2) | 20th April, 2018 | https://drive.google.com/open?id=1yIrjKCnnxO7qJZdMnn_sCKaC2LpWmC92 |
26 | Corporate Environment Responsibilities (CER) | 1st May, 2018 | https://drive.google.com/open?id=1WfF5CxKiKEglgRZT63BiaTwZrrcNNh9O |
27 | Standardization of Environmental Clearance Conditions | 9th August, 2018 | https://drive.google.com/open?id=16t8XwaMhmrVvX3tlrR3BqbW_2V9WXr9B |
28 | Directions under Air and Water Act for grant of CTO/CTE | 01st November, 2018 | https://drive.google.com/open?id=1HyiISM5gKKf3URH5wLOtmKxYJi1ETtMf |
29 | Environmental Standard Notification for Kerosene Industry | 3rd January, 2019 | https://drive.google.com/open?id=1kS9B8wynxvf6xf1mlQJnrAFExGW7lebc |
30 | Notification related to Post Facto Clearance of CRZ Notification 2019 | 18th January, 2019 | https://drive.google.com/open?id=1_GRfTM70b7sabBzED52kqBLcXwAzegt5 |
31 | Fly ash Notification 2019 | 25th February, 2019 | https://drive.google.com/open?id=1L_Cwzcmldo6G0T2xY0u2A9D3Nw0_bsVk |
32 | ICRZ Notification- Island Projects 2019 | 8th March, 2019 | https://drive.google.com/open?id=1fjeVuvVe1scgxYe449dJklH-pPSNh18i |
33 | Blue Flag Certification- Infrastructure Development Projects 2020 | 09th January, 2020 | https://drive.google.com/open?id=11IhLoKcfOLzBXNq4L16afGHX0m2KviYo |
34 | Grant of standard ToR/additional ToR | 17th February,2020 | https://drive.google.com/open?id=1QTBeis4fcxs2u2MCy8BrP1lgbVj0Xq9d |
35 | Draft EIA Notification 2020 | 12th March, 2020 | https://drive.google.com/file/d/1uMNKh5MlvkhlsHW98COYw3KUyXYdXnQE/view?usp=sharing |
36 | Grant of Standard ToR- Expansion of Industrial Estate Project | 12th March, 2020 | https://drive.google.com/open?id=1B3UUSHBY60fUepiDmL9BGjqXqP5fdf1p |
37 | Extension of tenure- Infra-1, CRZ & Other Misc. Projects | 5th April, 2020 | https://drive.google.com/file/d/1Z4aZpwYs8vIXDIq_Kpe6dVTvaNKNcy45/view?usp=sharing |
38 | Red, Orange, Green & White Category Industries as per CPCB Directions | 29th September, 2016 | http:// https://drive.google.com/open?id=1SlGBnjfZTmJ59wM4gQgg8TTL9Nixmjn8 |
Industrial Projects
1 | Amendment in EIA Notification for consideration of projects for 5(f) and re-characterization of various schedules of EIA Notification 2006 | 25th June, 2014 | https://drive.google.com/open?id=1g9HxnRBLsn8a9ui8RXpMMgx0cnGFoQF6 |
2 | Notification-Biomedical Waste 2015 | 17th April, 2015 | https://drive.google.com/file/d/1Km1pLDOSveM1GuhjG6bXbOQmEGh7l2HI/view?usp=sharing |
3 | Amendment in EIA Notification under no increase in Pollution load and Modernisation/Change in Product Mix | 23rd November, 2016 | https://drive.google.com/file/d/1Br2WH1BOybSm2_0nn3DZqHAdhsbJbYr-/view?usp=sharing |
4 | LABSA Notification 2018 | 13th February, 2018 | https://drive.google.com/file/d/15QNBwzYnA4Coi4yGeW9M4P4tSq7yC7hb/view?usp=sharing |
5 | EPA fourth Amendment for Paint Industry- Paint industry | 28th December, 2018 | https://drive.google.com/open?id=1Gu83POCcpMVFFJSoLrmvb1VXlk9CD7us |
6 | EIA Notification for Sugar and Distillery Project 2019 | 7th January, 2019 | https://drive.google.com/file/d/1JuGB1WjeUv4wxn2FOduk04pyq6WRVpPT/view?usp=sharing |
7 | Exemption of EC for Thermal Power Plant using Waste Heat Recovery Boilers (WHRB) without any auxiliary fuel- Thermal Power Plant | 23rd January, 2019 | https://drive.google.com/open?id=1XGqkUhA8cOsob3EQEsk0ZrMJvBPqsYwU |
8 | Draft Notification for Proposed Amendment in Item 5(g) of the Schedule of EIA Notification 2006 | 24th January, 2019 | https://drive.google.com/open?id=1yXpYRdGlBIxYdybLKUpJN1XJmrwLmVK9 |
9 | Distillery and 6 (b) Schedule | 13th June, 2019 | https://drive.google.com/file/d/1pyK8HNdy2tia0SZqIzR37Yl-8Ku3Y4WU/view?usp=sharing |
10 | OM disposal/Utilization of fly ash- Thermal Power Plants & Coal Mines. | 28th August, 2019 | https://drive.google.com/open?id=1i3OrdL6yvQFi5NxW7kMZdapTpX9lzKM4 |
11 | Draft Rules-Lead Stabilizer PVC Pipes and Fitting Rules, 2019- PVC | 12th September, 2019 | https://drive.google.com/open?id=1eKkW0pm_nBNI8txZeDuM0br3mxd9vr3F |
12 | Draft Notification on Environmental Standards for Steel Plants- Iron & Steel Plant | 4th December, 2019 | https://drive.google.com/open?id=1HFghm_WCOO2OblwFQIZDD1cJLISkwfwj |
13 | Amendment in 1(b) offshore oil and gas development and production projects | 16th January, 2020 | https://drive.google.com/open?id=1O21cH0XZ-WBGbyxZp2q0VfQ82YnLGF4p |
14 | Draft Notification on Environmental Standards for Bulk Drug and Formulation- Pharmaceuticals Industry | 23rd January, 2020 | https://drive.google.com/open?id=18vpiq_DMK-lf8p6AiYFGSYo167BmlAUA |
15 | Draft notification on Environmental Standards for Hot Mix Plants- Hot Mix Plant | 23rd January, 2020 | https://drive.google.com/open?id=1ftOOIrIik_qsO2Il7rOhkk1J8v3skm9d |
16 | Extension of validity of notification for one more year to encourage ethanol production- Bioethanol manufacturing industries | 17th February, 2020 | https://drive.google.com/open?id=12oSNAzxSb6AZRn9vuazcPYdAhtQMlcs7 |
17 | Every manufacturer, producer, collection centre and others involved with batteries industry | 20th February, 2020 | https://drive.google.com/open?id=1akbwFnten8gz7joHwENFLHEPYQ5coGEs |
18 | API Notification 2020 | 27th March, 2020 | https://drive.google.com/file/d/1oaNd0ieVaFVCm882xJyE76qNgWRuHmIs/view?usp=sharing |
Construction & Infrastructure Projects
1 | Exemption of Industrial shed, School, College, Hostel for educational institute and related projects under 8(a) | 22nd December, 2014 | https://drive.google.com/open?id=1_7ZKbH0lbxCNs7QmEpCzkSfQeNe5uElH |
2 | Clarification regarding Industrial Shed on notification dated 22-12-2014 | 5th March, 2015 | https://drive.google.com/open?id=1_7ZKbH0lbxCNs7QmEpCzkSfQeNe5uElH |
3 | Guidelines for projects exempted under 8 (a) (Industrial shed, School, College, Hostel for educational institute) | 09th June, 2015 | https://drive.google.com/file/d/1v72tzOUZ403N7x-1Y4bED2lVIlEhQ57L/view?usp=sharing |
4 | Consideration of Proposal for grant of ToR/EC to Building Construction Project | 3rd April, 2018 | https://drive.google.com/open?id=1syhVNz3cTH6eAVy-jTn1iwQykwjeIwhY |
5 | Amendment in EIA Notification for Building Construction Projects Appraisal at Local Bodies-I | 14th November, 2018 | https://drive.google.com/open?id=1WLOlJntsQzow9aQD6FP0ikmJDjTBzKyG |
6 | Amendment in EIA Notification for Building Construction Projects Appraisal at Local Bodies-II | 15th November, 2018 | https://drive.google.com/open?id=1jeSirg-y8ys7Cex5nePt5VMmYgFAb1XY |
Mining Projects
1 | Sustainable Sand Mining Guidelines | 2016 | https://drive.google.com/open?id=1ioTgCVWD79bBw5MkNjOyf2SWTnA74x6d |
2 | Amendment in EIA Notification (Minor Mineral Mining) | 15th January, 2016 | https://drive.google.com/open?id=1lY1hWPr7Of9EzOnVAzYzyZBtthPUKEFc |
3 | Requirement of EC for Old Mine Leases having ECs under EIA Notification 1994- Mining Projects | 6th April, 2018 | https://drive.google.com/open?id=1nLogOVI2E9NipksNf1ZBcGbFMYT9dwYd |
4 | Clarification for carrying out the mining of minerals including over burden and dump mining- Mining Projects | 18th June, 2018 | https://drive.google.com/open?id=1r9sTMX_q8m-0kh6dHrh2xjl-j7B1LGp_ |
5 | Gazette Notification 2018 | 14th August, 2018 | https://drive.google.com/file/d/1PC129p6XMAbb0x2MNxRH65BaFrAU-UXh/view?usp=sharing |
6 | Grant of fresh EC to successful bidders for the mines expiring in 31st March, 2020 | 29th November, 2019 | https://drive.google.com/file/d/1t2WgCzypcPEQm1lRHDMT__cGXyk5CRZW/view?usp=sharing |
7 | SC order -Regrassing after mine | 8th January, 2020 | https://drive.google.com/file/d/1Pnm53zeZq6y-laq2fV2PEu6u_6o3hmKY/view?usp=sharing |
8 | OM Additional EC Condition for Mining Project | 16th January, 2020 | https://drive.google.com/file/d/1zv7TfkO85pwcK5b7YaSaUXzUZrDhE3R5/view?usp=sharing |
9 | Validity of Environmental Clearance- Mining Projects | 27th February, 2020 | https://drive.google.com/open?id=1eoUrRAQ_94-YgjOQm5bGtQS8u2DYiL1C |
10 | Minerals Law Amendment Act, 2020 | 28th March, 2020 | https://drive.google.com/file/d/1MkciS3t5Tb7dNIOlJd27VlVZ6mN4s4x2/view?usp=sharing |
11 | Guidelines for auction of Mineral Blocks with pre-embedded clearance for mining projects | 3rd June, 2020 | https://drive.google.com/file/d/1NCTW9QzpxRghxfmI1o09mxCxw1HUnTkh/view?usp=sharing |
References to follow:
- Link to List of Approved Consultants
https://www.qcin.org/nabet/EIA/documents/Accredited%20consultants.pdf - EIA MANUAL OR TECHNICAL GUIDANCE MANUAL (TGM – 1)
http://environmentclearance.nic.in/writereaddata/Form-1A/HomeLinks/ommodel2.html - EIA MANUAL OR TECHNICAL GUIDANCE MANUAL (TGM – 2)
http://environmentclearance.nic.in/writereaddata/Form-1A/HomeLinks/ommodel3.html - Online Consent Management & Monitoring System
https://ocmms.tn.gov.in/OCMMS/ - TNPCB
https://tnpcb.gov.in/ - CPCB Site
https://cpcb.nic.in/ - PARIVESH Portal
http://parivesh.nic.in/ - MOEFCC Website
http://moef.gov.in/ - Environmental Clearance Portal
http://environmentclearance.nic.in/
Other Sites:
https://parivesh.nic.in/Notifications.aspx?id=EC
https://parivesh.nic.in/Notifications.aspx?id=FC
https://parivesh.nic.in/Notifications.aspx?id=Wild
https://wii.gov.in/protectedareagazettenotificationdatabase
http://www.ismenvis.nic.in/Database/Notification_2992.asp
http://environmentclearance.nic.in/
http://environmentclearance.nic.in/state_portal1.aspx
http://moef.gov.in/en/rules-and-regulations/esa-notifications/
http://moef.gov.in/en/rules-and-regulations/esz-notifications-2/
http://moef.gov.in/en/rules-and-regulations/forest-conservation-archive/
http://environmentclearance.nic.in/ViewB_order.aspx?rid=83&pid=Andhra%20Pradesh
https://www.egazette.nic.in/(S(jpfbksacmjmznn2pvjor2smt))/default.aspx